AFI Discrepancy Analysis
Affidavit of Financial Information reconciliation supported-spouse spending comparison, comparative expert positions, and source-backed averaging shown line by line
Data Sources & Calculation Methodology
source-anchoredAnalysis Period: [Start Date]-[End Date]. Each category averaged over the actual documented month span available in supporting statements. Expert Reconciliation: Expert claims [Expert Total]/mo ([Necessary Amount] necessary + [Discretionary Amount] discretionary). Actual documented: [Respondent Total]/mo. Variance: [Difference]/mo ([Percentage]%)
Expense Reconciliation
AFI submission comparisonThe table below compares documented spending against expert claims. Rows flagged Expert Inflated indicate where expert claims exceed documented amounts; estimates are flagged separately when no direct statement support exists.
Line-by-Line Expense Reconciliation
Support Documents: All statements from [period]. Each mapped expense uses its own active statement-month denominator; classified, excluded, and unresolved labels remain visible in the full-period audit below.
| EXPENSE LINE | RESPONDENT AVG/MO | EXPERT /MO | DIFFERENCE | STATUS |
|---|
Discretionary Spending Analysis
context only not AFI needDiscretionary spending is shown for completeness and to test the expert's lifestyle claims. It is not part of the necessary-need figure submitted on the AFI.
Summary & Conclusion
for argumentSection 6: Monthly Expenses for Children
child-related spending- Do you have health insurance available? (Yes/No)
- Is the health insurance employer-provided, self-employed, or through the marketplace?
- Who is responsible for child care costs? (You/Shared/Other parent)
- Are there court-ordered child support obligations from previous relationships?
- Does your employer offer a pretax child care FSA/dependent care account?
This section reconciles monthly child-related expenses including health insurance, child care, court-ordered support, and extraordinary expenses. Each item is documented from supporting statements and compared against expert claims.
| EXPENSE LINE | PETITIONER /MO | RESPONDENT /MO | EXPERT /MO | STATUS |
|---|---|---|---|---|
| SECTION 6: SCHEDULE OF ALL MONTHLY EXPENSES FOR CHILDREN (A-H) | ||||
| A. HEALTH INSURANCE | ||||
| 1. Self-Employed Health Insurance | — [View Recon] | — [View Recon] | — | Template |
| 2. Employer-Provided Health Insurance | — [View Recon] | — [View Recon] | — | Template |
| 3. Children's Portion (if shared plan) | — [View Recon] | — [View Recon] | — | Template |
| A. SUBTOTAL - HEALTH INSURANCE: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| B. DENTAL/VISION INSURANCE | ||||
| 1. Dental Insurance | — [View Recon] | — [View Recon] | — | Template |
| 2. Vision Insurance | — [View Recon] | — [View Recon] | — | Template |
| B. SUBTOTAL - DENTAL/VISION INSURANCE: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| C. UNREIMBURSED MEDICAL AND DENTAL EXPENSES | ||||
| 1. Drugs and Medical Supplies | — [View Recon] | — [View Recon] | — | Template |
| 2. Other Medical/Dental | — [View Recon] | — [View Recon] | — | Template |
| C. SUBTOTAL - UNREIMBURSED MEDICAL/DENTAL: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| D. CHILD CARE COSTS | ||||
| 1. Daycare/After-school Care | — [View Recon] | — [View Recon] | — | Template |
| 2. School-related Care (camps, etc.) | — [View Recon] | — [View Recon] | — | Template |
| D. SUBTOTAL - CHILD CARE COSTS: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| E. EMPLOYER PRETAX PROGRAM | ||||
| 1. Pretax Child Care Enrollment (Yes/No) | — [View Recon] | — [View Recon] | — | Template |
| E. SUBTOTAL - EMPLOYER PRETAX PROGRAM: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| F. COURT ORDERED CHILD SUPPORT | ||||
| 1. Child Support for Other Children | — [View Recon] | — [View Recon] | — | Template |
| F. SUBTOTAL - COURT ORDERED CHILD SUPPORT: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| G. COURT ORDERED SPOUSAL MAINTENANCE/SUPPORT (Alimony) | ||||
| 1. Spousal Support to Previous Spouse | — [View Recon] | — [View Recon] | — | Template |
| G. SUBTOTAL - COURT ORDERED SPOUSAL MAINTENANCE/SUPPORT: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| H. EXTRAORDINARY EXPENSES | ||||
| 1. For Children (Educational/Special Needs) | — [View Recon] | — [View Recon] | — | Template |
| 2. For Self | — [View Recon] | — [View Recon] | — | Template |
| H. SUBTOTAL - EXTRAORDINARY EXPENSES: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| SECTION 6 TOTAL - MONTHLY EXPENSES FOR CHILDREN (A-H): —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
Section 7: Schedule of All Monthly Expenses
expense categorization- Are you self-employed or a salaried employee?
- Do you own or rent your home?
- Are any utilities bundled in your mortgage/rent?
- Do you have employer-provided transportation or vehicle allowances?
- Does your employer offer any FSA or pre-tax benefits for health/dependent care?
- Are there any recurring expenses not listed here? (e.g., loan payments, memberships)
This section organizes monthly personal and household expenses by category (A-F). Each expense is documented from supporting statements and compared across petitioner, respondent, and expert positions.
| EXPENSE LINE | PETITIONER /MO | RESPONDENT /MO | EXPERT /MO | STATUS |
|---|---|---|---|---|
| SECTION 7: SCHEDULE OF ALL MONTHLY EXPENSES (A-F) | ||||
| A. HOUSING EXPENSES | ||||
| 1. House payment - First Mortgage | — [View Recon] | — [View Recon] | — | Template |
| 2. House payment - Second Mortgage | — [View Recon] | — [View Recon] | — | Template |
| 3. House payment - Homeowners Association Fee | — [View Recon] | — [View Recon] | — | Template |
| 4. House payment - Rent | — [View Recon] | — [View Recon] | — | Template |
| 5. Repair & upkeep | — [View Recon] | — [View Recon] | — | Template |
| 6. Yard work/Pool/Pest Control | — [View Recon] | — [View Recon] | — | Template |
| 7. Insurance & taxes not included in house payment | — [View Recon] | — [View Recon] | — | Template |
| 8. Other (Explain) | — [View Recon] | — [View Recon] | — | Template |
| A. SUBTOTAL - HOUSING EXPENSES: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| B. UTILITIES | ||||
| 1. Water, sewer, and garbage | — [View Recon] | — [View Recon] | — | Template |
| 2. Electricity | — [View Recon] | — [View Recon] | — | Template |
| 3. Gas | — [View Recon] | — [View Recon] | — | Template |
| 4. Telephone | — [View Recon] | — [View Recon] | — | Template |
| 5. Mobile phone/pager | — [View Recon] | — [View Recon] | — | Template |
| 6. Internet Provider | — [View Recon] | — [View Recon] | — | Template |
| 7. Cable/Satellite television | — [View Recon] | — [View Recon] | — | Template |
| 8. Other (Explain) | — [View Recon] | — [View Recon] | — | Template |
| B. SUBTOTAL - UTILITIES: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| C. FOOD | ||||
| 1. Food, milk, and household supplies | — [View Recon] | — [View Recon] | — | Template |
| 2. School lunches | — [View Recon] | — [View Recon] | — | Template |
| 3. Meals outside home | — [View Recon] | — [View Recon] | — | Template |
| C. SUBTOTAL - FOOD: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| D. CLOTHING | ||||
| 1. Clothing for you | — [View Recon] | — [View Recon] | — | Template |
| 2. Uniforms or special work clothes | — [View Recon] | — [View Recon] | — | Template |
| 3. Clothing for children living with you | — [View Recon] | — [View Recon] | — | Template |
| 4. Laundry and cleaning | — [View Recon] | — [View Recon] | — | Template |
| D. SUBTOTAL - CLOTHING: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| E. TRANSPORTATION OR AUTOMOBILE EXPENSES | ||||
| 1. Car insurance | — [View Recon] | — [View Recon] | — | Template |
| 2. List all cars and individuals covered | — [View Recon] | — [View Recon] | — | Template |
| 3. Car payment, if any | — [View Recon] | — [View Recon] | — | Template |
| 4. Car repair and maintenance | — [View Recon] | — [View Recon] | — | Template |
| 5. Gas and oil | — [View Recon] | — [View Recon] | — | Template |
| 6. Bus fare/parking fees | — [View Recon] | — [View Recon] | — | Template |
| 7. Other (explain) | — [View Recon] | — [View Recon] | — | Template |
| E. SUBTOTAL - TRANSPORTATION OR AUTOMOBILE EXPENSES: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| F. MISCELLANEOUS | ||||
| 1. School and school supplies | — [View Recon] | — [View Recon] | — | Template |
| 2. School activities or fees | — [View Recon] | — [View Recon] | — | Template |
| 3. Extracurricular activities of child(ren) | — [View Recon] | — [View Recon] | — | Template |
| 4. Church/contributions | — [View Recon] | — [View Recon] | — | Template |
| 5. Newspapers, magazines and books | — [View Recon] | — [View Recon] | — | Template |
| 6. Barber and beauty shop | — [View Recon] | — [View Recon] | — | Template |
| 7. Life insurance (beneficiary:___) | — [View Recon] | — [View Recon] | — | Template |
| 8. Disability insurance | — [View Recon] | — [View Recon] | — | Template |
| 9. Recreation/entertainment | — [View Recon] | — [View Recon] | — | Template |
| 10. Child(ren)'s allowance(s) | — [View Recon] | — [View Recon] | — | Template |
| 11. Union/Professional dues | — [View Recon] | — [View Recon] | — | Template |
| 12. Voluntary retirement contributions and savings deductions | — [View Recon] | — [View Recon] | — | Template |
| 13. Family gifts | — [View Recon] | — [View Recon] | — | Template |
| 14. Pet Expenses | — [View Recon] | — [View Recon] | — | Template |
| 15. Cigarettes | — [View Recon] | — [View Recon] | — | Template |
| 16. Alcohol | — [View Recon] | — [View Recon] | — | Template |
| 17. Other (explain) | — [View Recon] | — [View Recon] | — | Template |
| F. SUBTOTAL - MISCELLANEOUS: —/mo (Pet) | —/mo (Resp) | —/mo (Expert) | ||||
| SECTION 7 TOTAL - SCHEDULE OF ALL MONTHLY EXPENSES (A-F) | —/mo | —/mo | —/mo | Complete |
Section 4.B: Expenses Paid For By Your Employer
non-cash benefits- Does your employer provide any non-cash benefits (vehicle, housing, etc.)?
- Are these benefits taxable income?
- How are these benefits valued for financial disclosure?
- Are there any other employer-paid expenses not listed?
This section reconciles non-cash employer benefits including provided vehicles, housing, travel allowances, and other employer-paid expenses. These benefits are documented and compared as part of the complete financial picture.
| BENEFIT LINE | RESPONDENT /MO | EXPERT /MO | DIFFERENCE | STATUS |
|---|---|---|---|---|
| SECTION 4.B: EXPENSES PAID FOR BY YOUR EMPLOYER (Non-Cash Compensation) | ||||
| A. Automobile | ||||
| 1. Employer-provided vehicle BENEFIT | — [View Recon] | — | — | Benefit |
| B. Auto Expenses (Gas, Repairs, Insurance) | ||||
| 1. Gas BENEFIT | — [View Recon] | — | — | Benefit |
| 2. Repairs & Maintenance BENEFIT | — [View Recon] | — | — | Benefit |
| 3. Insurance BENEFIT | — [View Recon] | — | — | Benefit |
| C. Lodging | ||||
| 1. Employer-provided housing BENEFIT | — [View Recon] | — | — | Benefit |
| 2. Travel/Lodging expenses BENEFIT | — [View Recon] | — | — | Benefit |
| D. Other (Explain) | ||||
| 1. Other employer-paid expenses BENEFIT | — [View Recon] | — | — | Benefit |
| SECTION 4.B SUBTOTAL - EMPLOYER-PAID EXPENSES: —/mo | ||||